AFT Starbases By Location
All law-abiding starcaptains are welcome to land and make use of the facilities in the starport of any AFT starbase with an active open market. Starcaptains are requested to contact the governor before landing at starbases which do not have open markets.
(This is not a complete list of AFT starbases, only those that are currently active)
Capellan Periphery |
||||
| Starbase | System | Sector | Planet/Moon | Governor |
| Aurora (2145) | Capellan (1) | Beta-5 | Utopia MCXVI (959) | Lord Kalam Rimaldo |
| Blackbird's Nest (4428) | Yank (146) | Gamma-13 | Mobile Bay (676) | Vinod Eagles |
| Eclypse (1124) | Adamski (150) | Beta-12 | Sreel (630) | Lord Mordecai Anselm |
| Hyperion (4150) | Schrike (158) | Delta-3 | Thorax (659) | Governor |
| Babylon (1025) | Starling (160) | Beta-3 | Tragedy (388) | Chip Haplo |
| Amethyst (282) | Dryad (173) | Alpha-12 | Egghead (402) | Ahlana Starbreeze |
| Dinas Dawr (2958) | St. Dismas (176) | Beta-12 | Steel (982) | Cirdan |
| New Harbour (3245) | St. Dismas (176) | Beta-12 | Steel (982) | Lyall Seniron |
Darkfold Periphery |
||||
| Starbase | System | Sector | Planet/Moon | Governor |
| Return (4313) | London (41) | Gamma-4 | Picadilly (301) | Lord Pwyll Atkinson |
Solo and surrounding area (inc. Detinus Periphery) |
||||
| Starbase | System | Sector | Planet/Moon | Governor |
| Ariel (4444) | Solo (121) | Gamma-4 | Eridani (615) | Lord Corwin Ambrai |
| Port Anchorhead (3637) | Solo (121) | Delta-6 | Tyburn (158) | Zeus Tiberious Solo |
| Solo Services (92594) | Solo (121) | Gamma-10 | (space station) | Lord Corwin Ambrai |
Cluster Periphery |
||||
| Starbase | System | Sector | Planet/Moon | Governor |
| Novasol (4781) | Twinkle (103) | Gamma-11 | Steel (325) | Inyja Norema |
Inner Empire |
||||
| Starbase | System | Sector | Planet/Moon | Governor |
| Qalathar (59666) | Varitang (9) | Gamma-4 | Vehrenberg (3203) | Vasku Malinin |
